Ultra Light-Weight TRAILBLAZER
Sled Includes
- 20″ HDPE & ABS Chassis
- Zinc Plated Cutter Plate
- 19″ Corduroy Comb
- 1″ Swivel Hitch
- Pin Coupler Ring Adapter
- 3/8″ Orange Handle Detent Pin
Need Help? Complete the Request Quote form to help design the perfect combination.
Or, scroll down to see the pricing on the TRAILBLAZER packages
The ultra light economical TRAILBLAZER 20 is primarily a fresh snow/soft snow groomer; Also towed behind nearly all snow machines available to form perfect corduroy in all snow conditions. This snow groomer competes really well with homemade snow groomers for the following reasons. It is a best value option for small scale snow groomers. It would be hard to test and prove out a homemade groomer as well as this has been tested. With a snow groomer at this price, lots more people can become snow groomers. Inexpensive snow trail groomer. Even can pull it by hand.
#080-0100
w/ 1″ Swivel Pin Coupler
w/ Pin Coupler Ring Adapter
Primarily used in fresh snow and soft snow, the TRAILBLAZER 20 helps you make perfect corduroy trails in all snow conditions. Making snow trails that are perfect is easier with a TRAILBLAZER 20. Simple, rugged, lite-weight and efficient lite weight Snow Groomer.
Locally purchased, solid cement blocks weight the sled for maximum compaction. Tested to hold up to 200 lbs (not that you will need that much weight) to offer you the flexibility to properly compact your trail for the best classic ski tracks. We recommend starting out by adding 40 lbs to your groomer. They are made strong but lite to keep shipping costs down.
TRAILBLAZER XC 20 | TRAILBLAZER XC 36 | TRAILBLAZER | |
---|---|---|---|
Grooming Width: | |||
- without Wings | 20" (508 mm) | 36" (914 mm) | 20" (508 mm) |
Length - Overall | 60" (1524 mm) | 60" (1524 mm) | |
Height - Overall | 5" (127 mm) | 5" (127 mm) | 5" (127 mm) |
Weight: | |||
- without Blocks | 25 lbs (11 kg) | ||
- with 2 - 4" Blocks (72 lbs)* | 97 lbs (44 kg) | ||
- with 2 - 6" Blocks (110 lbs)* | 135 lbs (61 kg) | ||
Chassis/Drawbar Material | HDPE & ABS / Steel Alloy | HDPE & ABS / Steel Alloy | HDPE & ABS / Steel Alloy |
Hardware | Stainless Steel & Zinc Chromate | Stainless Steel & Zinc Chromate | Stainless Steel & Zinc Chromate |
Specifications subject to change without notice.
Part # | Price | ||
---|---|---|---|
TrailBlazer Cutter Plate | 300-1082 | $80 USD | |
TrailBlazer XC Cutter Set (Set of 2 / 1-LH, 1-RH)t | 300-1084 | $40 USD | |
ATV Universal Hitch 3/4″ | 300-1004 | $80 USD | |
UTV Universal Hitch 1″ | 300-1005 | $80 USD | |
TrailBlazer Swivel Coupler | 300-1070 | $30 USD | |
3/8" Orange Handle Detent Pin | 300-1003 | $15 USD | |
TrailBlazer Comb | 300-1086 | $100 USD | |
TrailBlazer XC Track Mold | 300-1088 | $40 USD (per Mold) |
Specifications subject to change without notice.